Here is information from the June Clean-up Day
Quantity Item Cost Per Item Amount
140 Standard Tires 5.00 700.00
14 Std Tires with rims 8.00 112.00
35 Truck Tires 15.00 540.00
5 Truck Tires with Rims 15.00 75.00
26 Tractor tires 15.00 390.00
6 Large Tractor tires 15.00 90.00
4 Caterpillar treads 25.00 100.00
8 small tires with rims 5.00 40.00
4 Bike tires 2.00 8.00
10420 pounds Electronics .50 5,210.00
12 Freon Appliances 28.00 336.00
6 Rolloff trash pulls 300.00 1,800.00
2 Rolloff trash pulls free -300.00 -600.00
1 recycle 1,000.00 1,000.00
Total Cost for Clean up day $9,801.00
Yard Waste for the June Clean-up Day cost was $1,800.00
At this point the township board is looking at ways to possibly reduce the expenses
involved with cleanup day. First item being discussed is that only residential waste
may be brought to the clean-up day. Commercial waste will NOT be accepted. If you have
any suggestions, please don't hesitate to share them with the township office.

